Day 6 at Rolex Monte-Carlo Masters Whittled The field down to four, as the quarter finals delivered an upset, a demolition job, a compound win and an exciting three-sets.
In the opener, Alejandro Davidovich Fokina held his swallow and sent Alexei Popyrin 6-3, 6-2 to return to the semi-finals for the second time in Monte-Carlo.
Carlos Alcaraz then survived a great test against Arthur Fils, gathered from a set and a break to secure a 4-6, 7-5, 6-3 victory.
Later in the day, Alex de Minaur created headlines, wiped out grays Dimitrov 6-0, 6-0 in a rare double bagel, and in today’s last match, Lorenzo Musetti threw three times champion Stefanos Tsitsipas 1-6, 6-3, 6-4, his first victory over the Greek on six trisons.
We now have two Spaniards, an Aussie and an Italian striving for the title. In tomorrow’s Semis, Musetti is facing De Minaur, while Alcaraz takes on Davidovich Fokina for a shot at the final.
This is how the quarter finals developed.
Day Six 2025 Monte Carlo quarter end result

Winner | Loser | Results line |
---|---|---|
Lorenzo Musetti (13) | Stefanos Tsitsipas (6) | 1-6 6-3 6-4 |
Alex de Minaur (8) | Grigor Dimitrov (15) | 6-0 6-0 |
Alejandro Davidovich Fokina | Alexei Popyrin | 6-3 6-2 |
Carlos Alcaraz (2) | Arthur files (12) | 4-6 7-5 6-3 |
Davidovich Fokina Folier Poprin

Alejandro Davidovich Fokina is back in the Monte-Carlo semi-finals, and he has looked like a man on a mission this week.
The Spanjolen cruised past Alexei Popyrin 6-3, 6-2 on Friday and booked his place in the Final Four for the second time in the Principality.
It is his 18th victory in 2025 and matched his 2024s (18-22) in just a third of the season, and he has played some composed tennis this week, something you do not usually associate with him.
His typical style is to play some super exciting matches, usually over five sets, but never really go the distance, why he has not been able to win a title on the ATP tour, but maybe this season will be a turning point for him.
In terms of state, it was very neat, only 13 unthreated errors against Popyrins 31 and not before a single breaking point in 69 minutes. He also managed the rally and released only 4 out of 15 other service points.
I have improved as a person, my maturity. When you can check [things] Outside of court it will be easier to control your feelings [on the court]. Today has been proven [the progress] I’m doing this year. Davidovich Fokina on his win.
Highlights
Match statistics
Alejandro Davidovich Fokina | Alexei Popyrin | |
---|---|---|
Winner | 11 | 17 |
Unwavering errors | 13 | 31 |
Ace | 1 | 9 |
Double error | 0 | 4 |
1st Earn % | 68% (32/47) | 67% (38/57) |
1st serving points won | 81% (26/32) | 63% (24/38) |
2nd serving points won | 73% (11/15) | 42% (8/19) |
Break Points saved | (0/0) | 67% (6/9) |
Service Games | 100% (9/9) | 63% (5/8) |
1st return score won | 37% (14/38) | 19% (6/32) |
2nd return points won | 58% (11/19) | 27% (4/15) |
Break Points won | 33% (3/9) | (0/0) |
Return games | 38% (3/8) | 0% (0/9) |
Service points | 79% (37/47) | 56% (32/57) |
Return points | 44% (25/57) | 21% (10/47) |
Net points | 100% (4/4) | 57% (4/7) |
Total score | 60% (62/104) | 40% (42/104) |
Match points saved | 0 | 1 |
Max points in line | 8 | 5 |
Total games | 71% (12/17) | 29% (5/17) |
Max -game in line | 7 | 1 |
Alcaraz interrupts the son

Carlos Alcaraz dug deeply to keep his Monte-Caro dreams alive on Friday and exceeded Arthur Fils 4-6, 7-5, 6-3 in a 2-hour 23-minute thriller on the Court Rainier III.
World No. 3 stared down three break points at 5-5, 0/40 in the other, and then tilted the script with a fantastic lobe on stock exchange values to even out.
From 1-3 down in the third, he laughed out of five straight matches to seal his 10th Masters 1000 semi-final.
Fils has shown that his forehand will be brutal to handle on clay this spring, and he came out and swung, which caused Alcaraz’s many problems.
But as I said in my last post, few players are as versatile as Carlos at Clay. He found his range, attached the Frenchman’s backhand and played some clutch things when it mattered.
He now meets Alejandro Davidovich Fokina Next for a shot at his sixth Masters 1000 crown and maybe a move up to No. 2 in the ATP ranking if he lifts the title.
I just wanted to stay strong and wait for my chances. I think his level is high right now and he puts a lot of pressure on his opponents. Today I could feel it but in a few moments he only made a few mistakes and I tried to get the most out of these points and wait for my chances. The second set I saved these breaking points and then made the only breaking point I had that set. In the third set I just tried to play good tennis. When I was an interruption, I just tried to continue and play aggressively and be strongly mentally and physically. I’ve missed Clay. It is good to play the drip shot, which I use a lot and feel comfortable to use. In matches like this I won almost every drop shot I met and it gives me more confidence. Alcaraz on his win.
Match statistics
Arthur Son | Carlos Alcaraz | |
---|---|---|
Winner | 23 | 18 |
Unwavering errors | 53 | 41 |
Ace | 0 | 3 |
Double error | 5 | 7 |
1st Earn % | 60% (62/103) | 61% (62/101) |
1st serving points won | 73% (45/62) | 69% (43/62) |
2nd serving points won | 32% (13/41) | 49% (19/39) |
Break Points saved | 64% (9/14) | 64% (7/11) |
Service Games | 67% (10/15) | 75% (12/16) |
1st return score won | 31% (19/62) | 27% (17/62) |
2nd return points won | 51% (20/39) | 68% (28/41) |
Break Points won | 36% (4/11) | 36% (5/14) |
Return games | 25% (4/16) | 33% (5/15) |
Service points | 56% (58/103) | 61% (62/101) |
Return points | 39% (39/101) | 44% (45/103) |
Net points | 62% (8/13) | 50% (3/6) |
Total score | 48% (97/204) | 52% (107/204) |
Match points saved | 0 | 0 |
Max points in line | 6 | 7 |
Total games | 45% (14/31) | 55% (17/31) |
Max -game in line | 3 | 5 |
Highlights
By Minaur destroys dimitrov

Alex de Minaur wiped out grays Dimitrov 6-0, 6-0 in just 44 minutes to storm into the Monte-Carlo semi-finals.
I knew that for some the mine would win because Dimitrov has not looked good in Monte Carlo; In many of his matches he looked listless, but his opponents were not ruthless, and he somehow knocked out the winnings in three sets. But a double bagel? I did not see that it would come because they are as rare as rocking horse shit on the ATP tour in the final stage of the quarter.
But that listlessness went up a hack over the past eight because Grigor could not find the court and caught up wrong while the mine was relentless and shot only eight unmatched errors and he
Match statistics
Grigor Dimitrov | Alex de Minaur | |
---|---|---|
Winner | 1 | 7 |
Unwavering errors | 23 | 8 |
Ace | 0 | 0 |
Double error | 1 | 0 |
1st Earn % | 59% (19/32) | 52% (16/31) |
1st serving points won | 32% (6/19) | 75% (12/16) |
2nd serving points won | 15% (2/13) | 80% (12/15) |
Break Points saved | 25% (2/8) | (0/0) |
Service Games | 0% (0/6) | 100% (6/6) |
1st return score won | 25% (4/16) | 68% (13/19) |
2nd return points won | 20% (3/15) | 85% (11/13) |
Break Points won | (0/0) | 75% (6/8) |
Return games | 0% (0/6) | 100% (6/6) |
Service points | 25% (8/32) | 77% (24/31) |
Return points | 23% (7/31) | 75% (24/32) |
Net points | 0% (0/2) | 100% (1/1) |
Total score | 24% (15/63) | 76% (48/63) |
Match points saved | 0 | 0 |
Max points in line | 2 | 7 |
Total games | 0% (0/12) | 100% (12/12) |
Max -game in line | 0 | 12 |
Highlights
Tops Tstisipas Musetti

In today’s last quarter final, Lorenzo Musetti threw the three times Monte-Caro champion Stefanos Tsitsipas 1-6, 6-3, 6-4 to reach his first Masters 1000 semi-final.
The Italian entered a tie with a 0-5 H2H disc, but I had a furry suspicion that he could cause the upset. When he dropped the opener 1-6, it saw the prediction dead in the water, but he split back and saved 14 of 17 breaking points, including four at 1-2 in the third to help get the job done.
Overall, it was a bit to separate the two, just a five-point difference in the match, but Tsitsipa’s double error turned out to be costly, with one at 3-3 which gave Musetti the decisive break.
I think that if Tsitsipas was held when he earned at 2-3 in the second set (he should probably have saved the breaking point of 30-40) he would have got the job done, but from that point his forehand was not quite as potent and four of the seven double errors came in the decision. Lousy.
Today was a really tough match. I knew I never beat him before and we played five times. Especially at Clay I knew against a three times champion, definitely not an easy job today. I found a way and I increased throughout the match. Really really happy and proud of this win. Musetti on its winnings.
Match statistics
Lorenzo Musetti | Stefanos Tsitsipas | |
---|---|---|
Winner | 21 | 25 |
Unwavering errors | 17 | 15 |
Ace | 1 | 1 |
Double error | 1 | 7 |
1st Earn % | 74% (75/102) | 49% (42/85) |
1st serving points won | 63% (47/75) | 67% (28/42) |
2nd serving points won | 56% (15/27) | 53% (23/43) |
Break Points saved | 82% (14/17) | 50% (3/6) |
Service Games | 77% (10/13) | 77% (10/13) |
1st return score won | 33% (14/42) | 37% (28/75) |
2nd return points won | 47% (20/43) | 44% (12/27) |
Break Points won | 50% (3/6) | 18% (3/17) |
Return games | 23% (3/13) | 23% (3/13) |
Service points | 61% (62/102) | 60% (51/85) |
Return points | 40% (34/85) | 39% (40/102) |
Net points | 82% (9/11) | 68% (19/28) |
Total score | 51% (96/187) | 49% (91/187) |
Match points saved | 0 | 0 |
Max points in line | 10 | 6 |
Total games | 50% (13/26) | 50% (13/26) |
Max -game in line | 3 | 3 |
Highlights
Monte Carlo 2025 Day 7 Semifinal Matches

- Lorenzo Musetti (13) vs Alex de Minaur (8)
- Alejandro Davidovich Fokina vs Carlos Alacaraz (2)